Who Manages the Program’s Opt-Out Process for Students?
Please find below if your campus manages the opt out process themselves or if the Follett Opt-Out Customer portal is used. If you see that the customer portal is used, find the article “Access Customer Portal Opt-Out Student Process” or “Access Customer Portal Opt-Out Student Process – Faculty Overview” for further details and information. If your school is managing the opt out process per the table below, follow the link to your campus landing page for further campus specific information on how to opt out. If you are still unable to find what you need, please reach out to your campus bookstore, or log a ticket for assistance.
Thank you!
Schools that manage their own student opt out process.
The following schools use Follett’s Opt-Out customer portal.
You can find further details under "Access Customer Portal Opt-Out Student Process” or “Access Customer Portal Opt-Out Student Process – Faculty Overview” articles, here on this Knowledge base site.
Campus Name | Program Name | Website |
Adelphi University | N/A | N/A |
Alabama A&M University | Follett Access | N/A |
Alabama State University | Hornet Access Book Bundle | https://www.alasu.edu/hornetaccessbookbundle |
Allan Hancock College | AHC Inclusive Access Program | https://accessportal.follett.com/1535 |
Alcorn State University | N/A | N/A |
Angelo State University | N/A | N/A |
Arapahoe Community College | N/A | N/A |
Arcadia University | N/A | N/A |
Arizona State University | N/A | N/A |
Arkansas State University | N/A | N/A |
Athens State University | N/A | N/A |
Austin College | N/A | N/A |
Averett University | N/A | N/A |
Babson College | N/A | N/A |
Baldwin Wallace University | N/A | N/A |
Barry University | N/A | N/A |
Bay de Noc Community College | N/A | N/A |
Baylor University | N/A | N/A |
Bellarmine University | OnCourse at BU | https://www.bellarmine.edu/oncourse/ |
Bellevue College | N/A | N/A |
Bellevue University | Bellevue University Course Materials Program | https://www.bellevue.edu/student-support/bookstore/ |
Bergen Community College | N/A | N/A |
Bethany College | N/A | N/A |
Blue Ash College | N/A | N/A |
Blue Ridge Community and Technical College Tech Center | N/A | N/A |
Blue Ridge Community College | N/A | N/A |
Bossier Parish Community College | N/A | N/A |
Boston College | N/A | N/A |
Bowie State University | N/A | N/A |
Bunker Hill Community College | N/A | N/A |
Cabrini College | N/A | N/A |
California Polytechnic State University San Luis Obispo | N/A | N/A |
California State Univ San Bernardino - Palm Desert Campus | N/A | N/A |
California State University - Sacramento | N/A | N/A |
California State University at Dominguez Hills | N/A | N/A |
California State University at Northridge | N/A | N/A |
California State University East Bay Hayward Campus | N/A | N/A |
California State University Fresno | N/A | N/A |
California State University Monterey Bay | N/A | N/A |
California State University San Bernardino | N/A | N/A |
Calvin University | N/A | N/A |
Cape Cod Community College | N/A | N/A |
Casper College | N/A | N/A |
Catawba College | N/A | N/A |
Centennial College Ashtonbee Campus | N/A | N/A |
Centennial College Progress Campus | N/A | N/A |
Centennial HP Science and Technology Centre | N/A | N/A |
Central Carolina Community College - Sanford Campus | N/A | N/A |
Central Community College | N/A | N/A |
Central New Mexico Community College | N/A | N/A |
Central Piedmont Community College | IncludED | student-experience - included-textbook-access |
Central Virginia Community College | N/A | N/A |
Chandler-Gilbert Community College | N/A | N/A |
Chattanooga State Community College | N/A | N/A |
Christian Brothers University | Follett Access Book Program | https://www.cbu.edu/bookstore/follett-access-book-program/ |
Cincinnati State Technical & Community College | N/A | N/A |
City College of San Francisco | N/A | N/A |
Clackamas Community College | N/A | N/A |
Clark Atlanta University | IncludED Book Bundle Program | https://www.cau.edu/campus-services/included.html |
Clermont College | N/A | N/A |
Cleveland State Community College | N/A | N/A |
Cleveland State University | N/A | N/A |
Cochise College | N/A | N/A |
Coconino Community College | N/A | N/A |
College of Our Lady of the Elms | N/A | N/A |
College of Southern Nevada | N/A | N/A |
College of the Albemarle | N/A | N/A |
College of the Desert | N/A | N/A |
College of Western Idaho | N/A | N/A |
Columbia College | Columbia College's Textbook Program | https://library.ccis.edu/textbookprogram |
Columbia State Community College | N/A | N/A |
Community College of Allegheny | N/A | N/A |
Community College of Allegheny County | N/A | N/A |
Community College of Aurora | N/A | N/A |
Community College of Philadelphia | N/A | N/A |
Concord University | Follett Access | https://www.concord.edu/student-life/follett-access |
Concordia University | N/A | N/A |
Concordia University Nebraska | N/A | N/A |
Converse University | N/A | N/A |
Crafton Hills College | Books Plus | https://www.cau.edu/campus-services/included.html |
Craven Community College-New Bern Campus | N/A | N/A |
Cuyahoga Community College | Tri-C Book Program | https://ACCESSPortal.follett.com:443/Cuyahoga%20CC |
Cypress College | Charger Book Pass | https://www.cypresscollege.edu/charger-book-pass/ |
D Youville University | BookReady | https://www.dyu.edu/admissions/accepted-students/first-day-checklist |
Dabney S Lancaster Community College | N/A | N/A |
Danville Area Community College | N/A | N/A |
Davidson County Community College | N/A | N/A |
Delaware County Community College - Marple Campus | N/A | N/A |
Delaware State University | N/A | N/A |
Delaware Technical Community College | N/A | N/A |
Des Moines Area Community College | N/A | N/A |
Dillard University | N/A | N/A |
Doane University | N/A | N/A |
Dona Ana Community College | Books4Less | https://dacc.nmsu.edu/admissions/books4less/ |
Drew University | N/A | N/A |
Dyersburg Community College | N/A | N/A |
Dyersburg State Community College | N/A | N/A |
East Georgia State College | N/A | N/A |
Eastern Michigan University | N/A | N/A |
Eastern University | Follett Access |
https://www.eastern.edu/academics/online-textbooks-through-follett |
Edison State Community College | N/A | N/A |
Edmonds College | N/A | N/A |
Edward Waters University | Follett Access | N/A |
Embry Riddle Aeronautical University | N/A | N/A |
Essex County College | N/A | N/A |
Estrella Mountain Community College | N/A | N/A |
Everette Community College | N/A | N/A |
Everglades University Boca Raton | N/A | N/A |
Everglades University Miami | N/A | N/A |
Everglades University Online | N/A | N/A |
Everglades University Orlando | N/A | N/A |
Everglades University Sarasota | N/A | N/A |
Everglades University Tampa | N/A | N/A |
Fairleigh Dickinson University | N/A | N/A |
Fairmont State University/Pierpont Community Technical College | N/A | N/A |
Fashion Institute of Technology (FIT) | N/A | N/A |
Fayetteville State University | Tuition and Fee Based Rental Program | https://www.uncfsu.edu/bookstore/textbooks |
Fletcher Technical Community College | N/A | N/A |
Florida Atlantic University | N/A | N/A |
Florida Memorial University | N/A | N/A |
Florida Southwestern State College Charlotte Campus | N/A | N/A |
Florida Southwestern State College Collier | N/A | N/A |
Florida Southwestern State College Lee Campus | N/A | N/A |
Florida State College at Jacksonville | FSCJ Access | FSCJ Access |
Florida State University | N/A | N/A |
Fort Valley State University | N/A | N/A |
Framingham State University | N/A | N/A |
Fresno Pacific University | N/A | N/A |
Friends University | N/A | N/A |
Fullerton College | N/A | N/A |
Fulton-Montgomery Community College | Follett Equitable Access | https://www.fmcc.edu/admissions/tuition-and-fees/follett-equitable-access/ |
Gateway Community College | N/A | N/A |
Gateway Technical College | N/A | N/A |
Georgia Southwestern State University | N/A | N/A |
Georgia State University | N/A | N/A |
Germanna Community College | N/A | N/A |
Glen Oaks Community College | N/A | N/A |
Glendale Community College | N/A | N/A |
Goodwin College | N/A | N/A |
Governors State University | N/A | N/A |
Grayson College | Follett ACCESS | https://www.grayson.edu/follett-access.html |
Guilford College | N/A | N/A |
Gwinnett Technical College | N/A | N/A |
Gwinnett Technical College Alpharetta | N/A | N/A |
Gwynedd Mercy University | N/A | N/A |
Hamline University | Equitable Access rental program | https://www.hamline.edu/life-at-hamline/bookstore |
Harper College | N/A | N/A |
Hilbert College | Digital Campus Initiative | https://www.hilbert.edu/academics/student-services/it-help-desk-support/laptops |
Holmes Community College | N/A | N/A |
Hope International University | N/A | N/A |
Hudson County Community College | N/A | N/A |
Husson University | N/A | N/A |
Iona College | Follett Access Program | Iona-university-follett-access-program |
J. Sargeant Reynolds Community College | N/A | N/A |
Jackson State Community College | N/A | N/A |
Jackson State University | JSU V.I.B.E Textbook Program | https://www.jsums.edu/auxiliary/jsuvibe/ |
John Tyler Community College | N/A | N/A |
Johnson C. Smith University | N/A | N/A |
Kansas State | N/A | N/A |
Kansas State University | N/A | N/A |
Kansas State University Salina Aerospace and Technology | N/A | N/A |
Kentucky State University | N/A | N/A |
La Salle University | N/A | N/A |
La Sierra University | N/A | N/A |
Lakeland College | N/A | N/A |
Lake-Sumter State College | N/A | N/A |
Lane Community College | N/A | N/A |
Langston University | N/A | N/A |
Laredo Community College | N/A | N/A |
Laurel Ridge Community College | N/A | N/A |
Lee University | N/A | N/A |
Lehigh Carbon Community College | LCCC Textbooks+ Program | https://accessportal.follett.com/0617 |
Lenoir Community College | N/A | N/A |
Lenoir-Rhyne University | N/A | N/A |
Lewis & Clark Community College | N/A | N/A |
Lewis University | N/A | N/A |
Lincoln University | N/A | N/A |
Logan University Bookstore | N/A | N/A |
Luzerne County Community College | N/A | N/A |
Macomb Community College | N/A | N/A |
Marian University | N/A | N/A |
Marshall University | N/A | N/A |
Massachusetts Bay Community College | N/A | N/A |
Massasoit Community College | N/A | N/A |
Mayland Community College | Follett Access | College Bookstore - Mayland Community College |
McCook Community College | N/A | N/A |
McKendree University | N/A | N/A |
McLennan Community College | N/A | N/A |
Merced College | Follett ACCESS | https://www.mccd.edu/campus-life/bookstore/follett/ |
Mercy College | N/A | N/A |
Mesa Community College | N/A | N/A |
Methodist University | N/A | N/A |
Metropolitan Community College | N/A | N/A |
Miami Dade College | N/A | N/A |
Miami Dade College -Eduardo J Padron | N/A | N/A |
Miami Dade College West Campus | N/A | N/A |
Miami Dade College-Kendall Campus | N/A | N/A |
Miami Dade College-Medical Campus | N/A | N/A |
Miami Dade College-Wolfson Campus | N/A | N/A |
Middlesex Community College | N/A | N/A |
Midwestern State University | N/A | N/A |
Millennia Atlantic University | N/A | N/A |
Millsaps College | Saps Supplies | https://www.millsaps.edu/resources/bookstore/saps-supplies/ |
Minnesota State University Mankato | N/A | N/A |
Mississippi College | N/A | N/A |
Missouri Baptist University | N/A | N/A |
Mitchell College of Law | N/A | N/A |
Montclair State University | N/A | N/A |
Montgomery College | N/A | N/A |
Morton College | N/A | N/A |
Motlow State Community College | N/A | N/A |
Mount Wachusett Community College | N/A | N/A |
Mountwest Community & Technical College | N/A | N/A |
Nashua Community College | N/A | N/A |
Nashville State Community College | N/A | N/A |
Nassau County Community College | N/A | N/A |
Nevada State College | N/A | N/A |
New Jersey Institute of Technology | N/A | N/A |
New Mexico State University | Books4Less | https://dacc.nmsu.edu/admissions/books4less/ |
New River Community College | N/A | N/A |
New York University | N/A | N/A |
Newberry College | N/A | N/A |
North Carolina Agricultural and Technical State University | Aggie Textbook Access |
TBD
|
North Carolina Central University | N/A | N/A |
North Central Texas College - Corinth | N/A | N/A |
North Central Texas College - Flower Mound | N/A | N/A |
North Central Texas College - Gainesville | N/A | N/A |
North Florida College Virtual Store | N/A | N/A |
North Platte Community College - South Campus | N/A | N/A |
North Shore Community College Danvers Campus | N/A | N/A |
Northampton Community College | N/A | N/A |
Northeast State | N/A | N/A |
Northern Arizona University | N/A | N/A |
Northern Essex CC Haverhill | N/A | N/A |
Northern Illinois University | N/A | N/A |
Northwestern State University | N/A | N/A |
Northwood University - Michigan | N/A | N/A |
Norwich University | Norwich Access Program | https://www.norwich.edu/offices/bursar/norwich-access-program |
Norwich University, College of Graduate and Continuing Studies | Norwich Access Program | https://www.norwich.edu/offices/bursar/norwich-access-program |
Notre Dame De Namur University | N/A | N/A |
Oakland Community College | N/A | N/A |
Old Dominion University | N/A | N/A |
Our Lady of the Lake University | OLLU All-Access | https://www.ollusa.edu/academics/academic-support/ollu-all-access. |
Palm Beach State College | N/A | N/A |
Paradise Valley Community College | N/A | N/A |
Paris Junior College | Follett Access Program | https://accessportal.follett.com/1836 |
Pasco-Hernando State College | N/A | N/A |
Passaic County Community College | N/A | N/A |
Patrick Henry Community College | N/A | N/A |
Pellissippi State Community College | N/A | N/A |
Pennsylvania Highlands Community College | N/A | N/A |
Pennsylvania Western University | Follett Access Program | https://accessportal.follett.com/0358 |
Pfeiffer University | Follett Access Textbook Program | Follett ACCESS Textbook Program | Pfeiffer University |
Phoenix College | N/A | N/A |
Piedmont Community College Bookstore | Pacer's Backpack | https://www.piedmontcc.edu/pacers-backpack/ |
Piedmont Virginia Community College | N/A | N/A |
Pratt Community College | N/A | N/A |
Pulaski Technical College | N/A | N/A |
Purdue Fort Wayne | N/A | N/A |
Purdue University Northwest | Purdue University Northwest Instructional Materials Access Program | https://www.pnw.edu/bursar/tuition-and-fees/instructional-materials-access/ |
Queens University of Charlotte | N/A | N/A |
Quinnipiac University | N/A | N/A |
Quinnipiac University - North Haven Campus | N/A | N/A |
Ramapo College of New Jersey | N/A | N/A |
Ranger College | N/A | N/A |
Rappahannock Community College | N/A | N/A |
Raritan Valley Community College | N/A | N/A |
Regis University | Follett ACCESS | https://www.regis.edu/life-at-regis/student-resources/bookstore/follett-access-textbook-program |
Rensselaer Polytechnic Institute | N/A | N/A |
Richland Community College | N/A | N/A |
Richmond Community College | N/A | N/A |
Rio Salado College | N/A | N/A |
Roane State Community College | N/A | N/A |
Robert Morris University | RMU Book Bundle |
https://www.rmu.edu/about/book-bundle https://www.rmu.edu/about/book-bundle/faq |
Rollins College | N/A | N/A |
Rose State College | N/A | N/A |
Rowan College at Burlington County | ACCESS | https://rcbc.edu/bookstore |
Saint Mary-of-the-Woods College | N/A | N/A |
Saint Peter's University | N/A | N/A |
Salt Lake Community College | N/A | N/A |
Samford University | N/A | N/A |
San Bernardino Valley College | Books Plus | https://www.cau.edu/campus-services/included.html |
San Francisco State University | N/A | N/A |
Sauk Valley Community College | N/A | N/A |
Seneca College - King Campus | N/A | N/A |
Seneca College- York | N/A | N/A |
Seneca College-Newnham | N/A | N/A |
Shepherd University | N/A | N/A |
South Louisiana Community College Lafayette Campus | N/A | N/A |
South Suburban College | N/A | N/A |
Southeast Missouri State University | N/A | N/A |
Southeastern Louisiana University | Textbook Rental | https://www.southeastern.edu/admin/tb_rental/index.html |
Southeastern University | N/A | N/A |
Southern State Community College | N/A | N/A |
Southern University and A&M College | Follett Access | https://www.subr.edu/page/follett-access-textbook-program |
Southern University at New Orleans | Follett ACCESS | https://www.suno.edu/page/follett-access-textbook-program |
Southern University at Shreveport | Follett Access | N/A |
Southside Virginia Community College | N/A | N/A |
Southwest Tennessee Community College - Macon Campus | N/A | N/A |
Southwest Tennessee Community College-Union Campus | N/A | N/A |
Southwest Virginia Community College | N/A | N/A |
Southwestern Michigan College | N/A | N/A |
Springfield College | N/A | N/A |
St Andrews University | N/A | N/A |
St. Cloud State University | N/A | N/A |
Stanly Community College | N/A | N/A |
State College of Florida | N/A | N/A |
SUNY Broome Community College | N/A | N/A |
SUNY New Paltz | N/A | N/A |
SUNY Plattsburgh | N/A | N/A |
Tennessee State University | N/A | N/A |
Terra State Community College | Follett Access | Follett ACCESS Program (terra.edu) |
Texas A & M International University | TAMIU Books IncludED | TAMIU Books IncludED |
Texas A & M University San Antonio | N/A | N/A |
Texas State University | BOOKSMART AT TXST | https://www.auxiliaryservices.txst.edu/book-smart.html |
Texas Tech University | N/A | N/A |
The Christ College of Nursing and Health Sciences | N/A | N/A |
The George Washington University | N/A | N/A |
The University of Iowa | N/A | N/A |
Thomas Nelson Community College | N/A | N/A |
Three Rivers Community College | N/A | N/A |
Tougaloo College | N/A | N/A |
Tri-C: Cuyahoga Community College | Tri-C Book Program | https://ACCESSPortal.follett.com:443/Cuyahoga%20CC |
Triton College | N/A | N/A |
Tuskegee University | All-Access Golden Tiger Book Program | N/A |
Tyler Junior College | N/A | N/A |
Union County College | N/A | N/A |
University of California San Diego | N/A | N/A |
University of Arkansas at Monticello | N/A | N/A |
University of Bridgeport | UB Ready Program |
https://www.bridgeport.edu/bookstore/faq
|
University of California Merced | N/A | N/A |
University of Cincinnati | N/A | N/A |
University of District of Columbia | Follett Access Textbook Program | Follett Access Textbook Program | University of the District of Columbia (udc.edu) |
University of Georgia | N/A | N/A |
University of Hartford | N/A | N/A |
University of Louisville | N/A | N/A |
University of Miami |
'Canes Course Pack |
https://accessportal.follett.com/0475 |
University of Montana | N/A | N/A |
University of Nebraska - Lincoln | N/A | N/A |
University of New Haven | N/A | N/A |
University of North Carolina at Asheville | N/A | N/A |
University of North Carolina Pembroke | Follett Inclusive Access Program | https://www.uncp.edu/academics/academic-resources/uncp-included |
University of North Florida | N/A | N/A |
University of Northern Iowa | N/A | N/A |
University of Pittsburgh - Johnstown | N/A | N/A |
University of South Carolina @ Lancaster | Follett Access Program | SC-Lancaster/experience/bookstore/ |
University of South Carolina Beaufort | N/A | N/A |
University of South Florida Sarasota | N/A | N/A |
University of South Florida St Petersburg | N/A | N/A |
University of South Florida Tampa | N/A | N/A |
University of Texas at Arlington | N/A | N/A |
University of Texas of the Permian Basin | Follett Access Program | https://accessportal.follett.com/0601 |
University of the Incarnate Word | UIW ACCESS | UIW ACCESS | e-book program |University of the Incarnate Word |
University of Tulsa | Undergraduate Textbook Program |
Undergraduate Textbook Program - The University of Tulsa (utulsa.edu) https://utulsa.edu/bookstore/ https://utulsa.edu/financial-aid/other-funding/free-textbooks/ |
University of West Florida | N/A | N/A |
University of Wisconsin - La Crosse | N/A | N/A |
University of Wisconsin - Superior | N/A | N/A |
University of Wisconsin Green Bay | N/A | N/A |
Ursuline College | Follett Access | https://www.ursuline.edu/cost-aid/undergrad-textbooks |
Utica University | Follett All Access | https://www.utica.edu/allaccess |
Vance Granville Community College | N/A | N/A |
Vanguard University | N/A | N/A |
Virginia State University | Follett Access | N/A |
Virginia Union University | N/A | N/A |
Virginia Western Community College | N/A | N/A |
Volunteer State Community College | N/A | N/A |
Wagner College | N/A | N/A |
Walters State Community College | N/A | N/A |
Wayne Community College | N/A | N/A |
Wayne County Community College | N/A | N/A |
Wentworth Institute of Technology | N/A | N/A |
Western New Mexico University | WNMU ACCESS | https://wnmu.edu/wnmu-access/ |
Westminster College | N/A | N/A |
Widener University | N/A | N/A |
William Marsh Rice University | N/A | N/A |
William Paterson University | N/A | N/A |
William Peace University | N/A | N/A |
Wilmington College | N/A | N/A |
Wytheville Community College | N/A | N/A |
Yavapai College | N/A | N/A |
Young Harris College | N/A | N/A |
Comments
0 comments
Please sign in to leave a comment.